<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Betting Tips, Cheltenham Festival Tips 2012</title>
	<atom:link href="http://www.cheltenhambettingtips.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhambettingtips.co.uk</link>
	<description>Cheltenham Tips 2012, Cheltenham Festival Betting Tips</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sizing Europe out to justify Cheltenham favouritism at Punchestown</title>
		<link>http://www.cheltenhambettingtips.co.uk/2012/02/03/sizing-europe-out-to-justify-cheltenham-favouritism-at-punchestown/</link>
		<comments>http://www.cheltenhambettingtips.co.uk/2012/02/03/sizing-europe-out-to-justify-cheltenham-favouritism-at-punchestown/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:07:01 +0000</pubDate>
		<dc:creator>Greg Wood</dc:creator>
				<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/sport/2012/feb/02/sizing-europe-cheltenham-festival-punchestown</guid>
		<description><![CDATA[<p>• Champion Chase fancy lines up in Tied Cottage • Big Zeb will be main rival at the weekendThere are many Cheltenham Festival trials in the first half of February each year but few to match the Tied Cottage Chase at Punchestown this Sunday, which w...</p><p>Cheltenham Festival News from Racing Diary</p>]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/89123?ns=guardian&pageName=Sizing+Europe+out+to+justify+Cheltenham+favouritism+at+Punchestown:Article:1698596&ch=Sport&c3=Guardian&c4=Horse+racing,Cheltenham+Festival+2012,Cheltenham+festival,Sport&c5=Unclassified,Horse+Racing&c6=Greg+Wood&c7=12-Feb-02&c8=1698596&c9=Article&c10=News&c11=Sport&c13=&c25=&c30=content&h2=GU/Sport/Horse+racing" width="1" height="1" /></div><p class="standfirst">• Champion Chase fancy lines up in Tied Cottage <br />• Big Zeb will be main rival at the weekend</p><p>There are many Cheltenham Festival trials in the first half of February each year but few to match the Tied Cottage Chase at Punchestown this Sunday, which will bring together Big Zeb and Sizing Europe, the last two winners of the Queen Mother Champion Chase and the first and second favourites for this year's renewal too. It is not so much a trial as a full dress rehearsal.</p><p>Irish-trained horses have won five of the last nine runnings of the two-mile chasing championship at the Festival and all but one had their last start before Cheltenham in the Tied Cottage. It will be the key piece of form once again this season and will set the stage for the major Festivals both in England and at Punchestown in April, where Sizing Europe and Big Zeb recorded a win apiece in their personal head-to-head last year.</p><p>The major Irish trials for the Champion Hurdle and Gold Cup are both Grade One events in their own right and, while Sunday's race is a Grade Two, the main protagonists have nine wins at the highest level between them already and it will take a Grade One performance to win it.</p><p>"It deserves to be a Grade One but that's how it is," Henry de Bromhead, the trainer of Sizing Europe, said on Thursday. "Some really good horses have won it over the last 10 or 15 years.</p><p>"You'd love to swank around somewhere [against lesser opposition] but it's just so competitive over here and there's not as much racing, so we're taking each other on. It's great for racing that two of the best two-milers anywhere are in the race and hopefully we will both get to Cheltenham as well."</p><p>Sizing Europe is unraced since his win in the Tingle Creek Chase in early December, a success that secured his place at the top of the betting for the Champion Chase, while Big Zeb is also lightly raced this season, with two wins from two runs, in November and December.</p><p>"We started early, on 1 October, so he had a nice first half to his season," De Bromhead said. "We were lucky enough to win one Grade One, and got chinned in another, and we'd already decided the Tingle Creek would be his Christmas run.</p><p>"If we got beaten on Sunday [the betting] could all be very different. Big Zeb looks better than ever this year, so we'll be up against it. But we just want to try to get our fellow right and bang on for 14 March. He loves Cheltenham and he's got a great record around there."</p><p>Big Zeb is now 11 years old while Sizing Europe, who was the beaten favourite in the Champion Hurdle in 2008, is 10. Only one horse older than 10 – the magnificent Moscow Flyer – has won the Champion Chase in the last 35 years, so next month's race could be their final head-to-head at the Festival.</p><p>"You'd imagine that they are both in their prime now," De Bromhead said, "though having said that, Kauto Star is making it look like they can go on forever, so maybe we can take a leaf out of his book."</p><p>Clonmel staged the only National Hunt racing in either Britain or Ireland on Thursday, with Leanne winning the feature chase, the Clonmel Festival Week Chase, over 2½ miles. The Midnight Club, sixth home in the Grand National last April, started favourite at 4-5 but could finish only third under Ruby Walsh and is out to 33-1 for this year's National.</p><p>Walsh's day started in London, where he failed in his appeal against a three-day suspension for careless riding, imposed by the stewards at Cheltenham last Saturday. He will miss Betfair day at Newbury on Saturday week as a result.</p><p>Friday's scheduled meeting at Chepstow was abandoned on Thursday while Catterick will inspect at 8am. Sandown also inspect  tomorrow morning for their card  on Saturday after an inspection on Thursday revealed the course was frozen in places under covers put down on the track.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/sport/horse-racing">Horse racing</a></li><li><a href="http://www.guardian.co.uk/sport/cheltenham-festival-2012">Cheltenham Festival 2012</a></li><li><a href="http://www.guardian.co.uk/sport/cheltenhamfestival">Cheltenham festival</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/gregwood">Greg Wood</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" /><p>Cheltenham Festival News from Racing Diary</p>]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambettingtips.co.uk/2012/02/03/sizing-europe-out-to-justify-cheltenham-favouritism-at-punchestown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/2/2/1328200377549/Sizing-Europe-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/2/2/1328200373360/Sizing-Europe-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Cheltenham Festival Champion Hurdle hope Binocular aimed at Sandown</title>
		<link>http://www.cheltenhambettingtips.co.uk/2012/02/01/cheltenham-festival-champion-hurdle-hope-binocular-aimed-at-sandown/</link>
		<comments>http://www.cheltenhambettingtips.co.uk/2012/02/01/cheltenham-festival-champion-hurdle-hope-binocular-aimed-at-sandown/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:05:51 +0000</pubDate>
		<dc:creator>Greg Wood</dc:creator>
				<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Champion Hurdle]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/sport/2012/jan/31/cheltenham-festival-champion-hurdle-binocular</guid>
		<description><![CDATA[<p>• Nicky Henderson gelding bids to win for third year in a row• Frost covers placed down at track on TuesdayBinocular, who has won the Contenders Hurdle at Sandown at odds of 1-7 and 1-10 over the past two seasons, is likely to be a short price once...</p><p>Cheltenham Festival News from Racing Diary</p>]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/68118?ns=guardian&pageName=Cheltenham+Festival+Champion+Hurdle+hope+Binocular+aimed+at+Sandown:Article:1697233&ch=Sport&c3=Guardian&c4=Horse+racing,Champion+Hurdle,Cheltenham+festival,Cheltenham+Festival+2012,Sport&c5=Unclassified,Horse+Racing&c6=Greg+Wood&c7=12-Jan-31&c8=1697233&c9=Article&c10=News&c11=Sport&c13=&c25=&c30=content&h2=GU/Sport/Horse+racing" width="1" height="1" /></div><p class="standfirst">• Nicky Henderson gelding bids to win for third year in a row<br />• Frost covers placed down at track on Tuesday</p><p>Binocular, who has won the Contenders Hurdle at Sandown at odds of 1-7 and 1-10 over the past two seasons, is likely to be a short price once again for the latest renewal on Saturday after just eight possible runners were entered for the race on Tuesday. However, the odds of the event taking place at all remain in the balance, as racing prepares for several days of freezing overnight temperatures and the likelihood of frostbound tracks.</p><p>Despite his starting price, Binocular has not been impressive in either of his previous victories, though he followed up his win in 2010 by taking the Champion Hurdle at the Cheltenham Festival a few weeks later. His principal rival this weekend could be Starluck, who was the fifth home in Binocular's Champion Hurdle, though the seven-year-old has an alternative engagement in the Welsh Champion Hurdle at Ffos Las the same afternoon.</p><p>Whether the field will get as far as the starting line remains uncertain, as temperatures continue to drop and could yet reach a point where even frost covers fail to operate.</p><p>"The track is perfectly raceable under the covers at the moment," Andrew Cooper, Sandown's clerk of the course, said on Tuesday. "The week is going to be challenging for sure, as we are in for several nights of frost, which can have a compounding effect, rather than just covering up for one night.</p><p>"I don't think we will have any meaningful idea of how things are likely to pan out until Thursday at the earliest. It depends on exactly how cold the nights are and, just as importantly, how cold the daytime is too.</p><p>"We lost a meeting a couple of years ago with everything covered up after the temperature dipped to minus six overnight, and though it rose quickly the next morning, it had dipped far enough to get into the ground. No two situations are identical and every time I look at the forecast it seems to be different."</p><p>Wednesday's three National Hunt meetings at Newcastle, Ludlow and Leicester are subject to precautionary inspections with frost forecast overnight, and Wincanton will inspect at 1pm on Wednesday for their meeting the following afternoon. Officials at Ffos Las are doing all they can to ensure that Saturday's valuable card, the showpiece event of the season at the south Wales track, survives the expected freeze.</p><p>"We are protecting the whole track with a heavy-duty fleece and that is going down on Wednesday," Tim Long, the clerk of the course, said on Tuesday, "although certain parts are already down.</p><p>"We've got three nights of frost ahead of us but they are not forecast to be drastic ones. My forecaster says there is a weather front moving in on Friday which, at the moment, is quite good news because that means the temperature probably won't get below freezing on Friday night."</p><p>Oscar Whisky, last year's winner, who runs in the colours of Dai Walters, the owner of Ffos Las, is expected to start favourite for Saturday's feature event.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/sport/horse-racing">Horse racing</a></li><li><a href="http://www.guardian.co.uk/sport/champion-hurdle">Champion Hurdle</a></li><li><a href="http://www.guardian.co.uk/sport/cheltenhamfestival">Cheltenham festival</a></li><li><a href="http://www.guardian.co.uk/sport/cheltenham-festival-2012">Cheltenham Festival 2012</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/gregwood">Greg Wood</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" /><p>Cheltenham Festival News from Racing Diary</p>]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambettingtips.co.uk/2012/02/01/cheltenham-festival-champion-hurdle-hope-binocular-aimed-at-sandown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/1/31/1328032016103/Sandown-frost-covers-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/1/31/1328032011959/Sandown-frost-covers-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Cheltenham Festival Triumph Hurdle candidate Dildar wins at Taunton</title>
		<link>http://www.cheltenhambettingtips.co.uk/2012/01/31/cheltenham-festival-triumph-hurdle-candidate-dildar-wins-at-taunton/</link>
		<comments>http://www.cheltenhambettingtips.co.uk/2012/01/31/cheltenham-festival-triumph-hurdle-candidate-dildar-wins-at-taunton/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:54:19 +0000</pubDate>
		<dc:creator>Greg Wood</dc:creator>
				<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/sport/2012/jan/31/dildar-cheltenham-festival-triumph-hurdle</guid>
		<description><![CDATA[<p>• Bookmakers leave winner at 12-1 for March target• Adonis Hurdle the next stop for Paul Nicholls runnerDildar, who finished fourth to the subsequent Derby winner Pour Moi in a Group Two on the Flat last year, made a successful transition to hurdli...</p><p>Cheltenham Festival News from Racing Diary</p>]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/42083?ns=guardian&pageName=Cheltenham+Festival+Triumph+Hurdle+candidate+Dildar+wins+at+Taunton:Article:1697153&ch=Sport&c3=GU.co.uk&c4=Horse+racing,Cheltenham+festival,Cheltenham+Festival+2012,Paul+Nicholls,Sport&c5=Unclassified,Horse+Racing&c6=Greg+Wood&c7=12-Jan-31&c8=1697153&c9=Article&c10=News&c11=Sport&c13=&c25=&c30=content&h2=GU/Sport/Horse+racing" width="1" height="1" /></div><p class="standfirst">• Bookmakers leave winner at 12-1 for March target<br />• Adonis Hurdle the next stop for Paul Nicholls runner</p><p>Dildar, who finished fourth to the subsequent Derby winner Pour Moi in a Group Two on the Flat last year, made a successful transition to hurdling at Taunton on Tuesday when he finished a length and a quarter ahead of Sew On Target in a novice event over 17 furlongs. Several of his jumps were less than fluent, however, and Dildar is likely to need further racing experience if he is to line up in the Triumph Hurdle at the Cheltenham Festival in March.</p><p></p><p>Dildar's smart form on the Flat, and his subsequent purchase to race for the Paul Nicholls yard, had seen him advance towards the head of the ante-post market for the Triumph without jumping a hurdle in public. His momentum in the betting slowed after Tuesday's race, however, with most bookmakers leaving him unchanged at around 12-1, and 14-1 (from 11-1) on offer with Paddy Power.</p><p></p><p>The field at Taunton also included another interesting new recruit from the Flat in Alwaary, fourth home in the King George at Ascot in July 2009, but he faded quickly in the straight as Ruby Walsh sent Dildar in pursuit of the leader Sew On Target. The last of several deliberate jumps, at the second-last, stalled his challenge briefly, but he drew alongside at the last and his superior Flat speed made the difference on the run-in.</p><p></p><p>"It's tacky ground out there and we can get all of his jumping right at home," Nicholls, who saddled Zarkandar to win last year's Triumph Hurdle, said afterwards. "He'll need another run so will go straight to the Adonis at Kempton now."</p><p></p><p>Nicholls and Walsh completed a double half an hour later when Sanctuaire, the winner of the Fred Winter Juvenile Hurdle at the Festival in 2010, made all the running to record a comprehensive victory in his first outing over fences.</p><p></p><p>Sanctuaire has often shown signs of temperament since his easy win at Cheltenham nearly two years ago, and was reluctant to race in the Christmas Hurdle at Kempton last time out. Those doubts filtered into the market, and he drifted in the betting for Tuesday's race throughout the day before starting favourite at 13-8, having been an odds-on chance in place a few hours beforehand.</p><p></p><p>There was no uncertainty about his performance in the race, though, as Sanctuaire took a strong pull from the start and quickly charged into a long lead which he never seemed likely to surrender. He is now top-priced at 25-1 for the Arkle Trophy at Cheltenham in March, and as short as 16-1 in places.</p><p></p><p>"I think that will have done him the world of good, both mentally and physically," Nicholls said. "Once he jumps off, he's very obviously a tool. He was a bit guessy at jumping, but that can improve.</p><p></p><p>"I did put him in the Arkle and he'd be something to follow round Aintree, but we'll see. I could run him in the Kingmaker at Warwick [later in February] now, or find him another small race."</p><p></p><p>Trainer and jockey took their winning run on the card to three when another former Group-class performer on the Flat was successful in the card's handicap hurdle. Ted Spread, who took the Chester Vase in 2010, started favourite at 5-4 and quickened seven lengths clear of Pascha Bere. He could now run in either the Martin Pipe Conditional Jockeys' Handicap Hurdle or the County Hurdle at the Festival.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/sport/horse-racing">Horse racing</a></li><li><a href="http://www.guardian.co.uk/sport/cheltenhamfestival">Cheltenham festival</a></li><li><a href="http://www.guardian.co.uk/sport/cheltenham-festival-2012">Cheltenham Festival 2012</a></li><li><a href="http://www.guardian.co.uk/sport/paul-nicholls">Paul Nicholls</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/gregwood">Greg Wood</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" /><p>Cheltenham Festival News from Racing Diary</p>]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambettingtips.co.uk/2012/01/31/cheltenham-festival-triumph-hurdle-candidate-dildar-wins-at-taunton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/1/31/1328022389287/Dildar-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/1/31/1328022393331/Dildar-007.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Hurricane Fly carries Ruby Walsh to comfortable Leopardstown victory</title>
		<link>http://www.cheltenhambettingtips.co.uk/2012/01/30/hurricane-fly-carries-ruby-walsh-to-comfortable-leopardstown-victory/</link>
		<comments>http://www.cheltenhambettingtips.co.uk/2012/01/30/hurricane-fly-carries-ruby-walsh-to-comfortable-leopardstown-victory/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:06:53 +0000</pubDate>
		<dc:creator>Greg Wood</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Ruby Walsh]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/sport/2012/jan/29/hurricane-fly-ruby-walsh-leopardstown-victory</guid>
		<description><![CDATA[<p>• Willie Mullins's hurdler now odds on for Cheltenham• Wins on heavy ground after eight-month absenceWhen Christmas came and went without a sighting of Hurricane Fly, last year's Champion Hurdle winner, some backers began to suspect he might not ap...</p><p>Cheltenham Festival News from Racing Diary</p>]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/67898?ns=guardian&pageName=Hurricane+Fly+carries+Ruby+Walsh+to+comfortable+Leopardstown+victory:Article:1696265&ch=Sport&c3=Guardian&c4=Ruby+Walsh,Horse+racing,Sport,Cheltenham+festival&c5=Horse+Racing&c6=Greg+Wood&c7=12-Jan-29&c8=1696265&c9=Article&c10=News&c11=Sport&c13=&c25=&c30=content&h2=GU/Sport/Ruby+Walsh" width="1" height="1" /></div><p class="standfirst">• Willie Mullins's hurdler now odds on for Cheltenham<br />• Wins on heavy ground after eight-month absence</p><p>When Christmas came and went without a sighting of Hurricane Fly, last year's Champion Hurdle winner, some backers began to suspect he might not appear at all this season. Ruby Walsh, though, never lost faith. "He's just a great horse," Walsh said  on Sunday as he returned to the weighing room after the Irish Champion Hurdle. "I told everyone six weeks ago to take the price [for Cheltenham]."</p><p>Hurricane Fly's first run since a win at the Punchestown Festival in May was in some ways the most impressive of his outstanding career. It was not so much the winning margin of six and a half lengthsas the manner of it that left a lasting impression, as Walsh's mount "came alive", according to the jockey, as soon as he gave him a squeeze three flights from home.</p><p>Thousand Stars, a Grade One winner at three miles in the summer, had set a decent pace on heavy ground on a filthy afternoon in Dublin. After an eight-month absence Hurricane Fly might have needed some encouragement to close him down but he caught Thousand Stars in a matter of strides with Walsh still motionless in the saddle. In such conditions his class was overwhelming.</p><p>"I was nervous before the race with him having been off so long and then there was all the rain," Willie Mullins, Hurricane Fly's trainer, said. "My other runners today had been disappointing so I was just worried. Sometimes we go through a day when they all run bad for no reason.</p><p>"In the parade ring before the race he was walking around like an old handicapper, when normally there would be two people to steady him, and I was very apprehensive before the race. As it progressed, it didn't help much either, as we set a good pace with Thousand Stars and he just slotted in.</p><p>"Ruby said he wondered if anything was going to come when he gave him a squeeze but, when he did, he said he just came alive and he put in as good a performance as I've ever seen from him."</p><p>When Walsh was telling people to get on for Cheltenham, Hurricane Fly could be backed at 2-1, but only one bookie was offering even money after Sunday's race and another was as short as 4-6. Even that price is likely to come under pressure over the next six weeks, as Hurricane Fly has twice been forced to miss the Festival in the past, but as the meeting approaches, the money will surely arrive. "Maybe he's just learned to take racing in his stride now and therefore he's able to contain all his speed, because he certainly has plenty of that," Mullins said. "The whole thing with this guy is that we know he's got the engine, we just have to keep him sound and mind him all the time. The last seasons have been good in that way, so we just have to keep him going for another six weeks."</p><p>Mullins and Walsh completed a quick double when Boston Bob took the following race, a Grade Two novice hurdle over two-and-a-half miles, and the winner is now quoted at single-figure odds for both the Albert Bartlett Novice Hurdle, over three miles, and the Neptune Novice Hurdle, over two miles and five furlongs, at Cheltenham</p><p>However, Flemenstar, the impressive winner of the Grade One Arkle Novice Chase, will not be going to the Festival as Peter Casey, his trainer, does not expect faster ground to suit him. He will be prepared instead for the Powers Gold Cup at Fairyhouse later in the year.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/sport/ruby-walsh">Ruby Walsh</a></li><li><a href="http://www.guardian.co.uk/sport/horse-racing">Horse racing</a></li><li><a href="http://www.guardian.co.uk/sport/cheltenhamfestival">Cheltenham festival</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/gregwood">Greg Wood</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" /><p>Cheltenham Festival News from Racing Diary</p>]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambettingtips.co.uk/2012/01/30/hurricane-fly-carries-ruby-walsh-to-comfortable-leopardstown-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/1/29/1327860587900/Horse-Racing---BHP-Irish--007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Sport/Pix/pictures/2012/1/29/1327860584144/Horse-Racing---BHP-Irish--003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Big Buck&#8217;s heads to Cheltenham Festival in pursuit of all-time record</title>
		<link>http://www.cheltenhambettingtips.co.uk/2012/01/29/big-bucks-heads-to-cheltenham-festival-in-pursuit-of-all-time-record/</link>
		<comments>http://www.cheltenhambettingtips.co.uk/2012/01/29/big-bucks-heads-to-cheltenham-festival-in-pursuit-of-all-time-record/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:15:14 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Ruby Walsh]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/sport/2012/jan/28/big-bucks-ruby-walsh-cheltenham-festival</guid>
		<description><![CDATA[<p>• Gelding wins 15th race in a row in Cleeve Hurdle• Ruby Walsh to appeal against careless riding banBig Buck's once more toyed with the faith of his supporters here on Saturday, hitting his notorious flat spot and seeming to be in trouble as those ...</p><p>Cheltenham Festival News from Racing Diary</p>]]></description>
